TOP 9 ALLERGENS | PRESENT IN PRODUCT | PRESENT IN OTHER PRODUCTS MANUFACTURED ON SAME LINE | PRESENT IN OTHER PRODUCTS MANUFACTURED OF STORED IN SAME FACILITY |
WHEAT | No | No | No |
DAIRY/DAIRY BYPRODUCT | No | No | Yes |
EGGS/EGG PRODUCTS | No | No | No |
PEANUTS | No | No | Yes |
TREE NUTS | No | No | Yes |
SOY/SOY DERIVITIVES | No | No | No |
FISH | No | No | No |
SHELL FISH | No | No | No |
SULFUR/SULFITES | Yes | Yes | Yes |
Nutrition Facts
Serving size 40g
Amount per serving | |
---|---|
Calories | 133 |
Calories from Fat | 31 |
%DV | ||
---|---|---|
Total Fat | 4g | 6% |
Saturated Fat | 0g | 2% |
Cholesterol | 0mg | 0% |
Sodium | 3mg | 0% |
Total Carbohydrate | 23g | 8% |
Dietary Fiber | 4g | 14% |
Sugars | 14g | |
Protein | 2g |
Vitamin A | 19% |
Vitamin C | 3% |
Calcium | 4% |
Iron | 7% |