Product: | Almond Meal |
Ingredients: | Almonds |
Origin: | California |
Kosher Status: | Kosher |
GMO Statement: | This Product is 100% GMO Free |
Process: | N/A |
Color: | Brown |
Flavoring: | Typical of Almonds |
Grading: | N/A |
Metal Detection: | 1.80mm ferric, 2.16mm non-ferric 2.70 stainless |
Moisture: | N/A |
Storage: | This product does not require cold storage, however, shelf life is greatly increased with cold storage. |
Shelf Life: | At room temperature 70-78 F, 90 days. Cold Storage 32-40 F, 50% humidity, 365 days. |
Case Pack: | 14 oz, 5 lbs, 25 lbs |
Nutrition Facts
Serving size 40g
Amount per serving | |
---|---|
Calories | 229 |
Calories from Fat | 171 |
%DV | ||
---|---|---|
Total Fat | 15g | 23% |
Saturated Fat | 1g | 5% |
Cholesterol | 0mg | 0% |
Sodium | 5mg | 2% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 4g | 16% |
Sugars | 1g | |
Protein | 7g |
Vitamin A | 0% |
Vitamin C | 0% |
Calcium | 8% |
Iron | 6% |